Think Madone meets Emonda
The Madone SL 6 AXS Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point. It offers similar aero benefits to the pricier Madone SLR Gen 8, but with a more economical OCLV 500 Carbon lay-up and two-piece cockpit with hidden cable routing. It’s built to race with geometry that keeps you quick on the sprints yet in control on fast descents. For clean shifts that are fully customisable, it’s decked out with SRAM’s Rival AXS electronic group set, topped off with carbon wheels for extra lightweight performance.
Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142×12 mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Weight | ML – 8.43 kg / 18.59 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Rival eTap AXS, 12-speed |
---|---|
Front derailleur | SRAM Rival D1 AXS, braze-on |
Rear derailleur | SRAM Rival AXS |
*Crank | Size: XS, S SRAM Rival AXS w/ power meter, 48/35, DUB, 165 mm length |
Size: M SRAM Rival AXS w/ power meter, 48/35, DUB, 170 mm length |
|
Size: ML, L SRAM Rival AXS w/ power meter, 48/35, DUB, 172.5 mm length |
|
Size: XL SRAM Rival AXS Power Meter, 48/35, DUB, 175 mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1250, 10-36, 12-speed |
Max. chainring size | 1x: 54T, 2x: 56/43 |
Wheel front | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, 100×12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142×12 mm thru-axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 170 tpi, 700×28 mm |
Rim strip | Bontrager TLR |
Max tyre size | 32 mm (as measured, see manual for details) |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
Sizing
Reviews
There are no reviews yet.